Motor Rating | Motor Rating | Rated Speed RPM | Air Delivery in CMH at different static pressure in mm/wg | |||||||||||
inch | mm | Frame | KW | (HP) | FID | 5 | 10 | 15 | 20 | 25 | 30 | 40 | 50 | |
12 | 300 | 72 | 0.37 | (0.5) | 2850 | 4500 | 4150 | 3900 | - | - | - | - | - | - |
15 | 380 | 80 | 0.75 | (1) | 1420 | 3220 | 2550 | 2000 | - | - | - | - | - | - |
15 | 380 | 80 | 0.75 | (1) | 2800 | 5300 | 5050 | 4900 | 4700 | 4550 | 4200 | 3500 | - | - |
19 | 482 | 80 | 0.75 | (1) | 1420 | 7500 | 7000 | 6200 | - | - | - | - | - | - |
19 | 482 | 90L | 1.50 | (2) | 2850 | 8500 | 8100 | 7100 | 6950 | 6600 | 5800 | 4600 | - | - |
19 | 482 | 112M | 3.70 | (5) | 2850 | 13600 | 13600 | 13400 | 13250 | 13200 | 12700 | 12000 | 11000 | - |
19 | 482 | 132S | 5.50 | (7.5) | 1420 | 16000 | 15750 | 15500 | 15200 | 14900 | 14350 | 13500 | 12250 | 10100 |
24 | 610 | 80 | 0.75 | (1) | 2850 | 10100 | 9600 | 8700 | 7800 | 6500 | - | - | - | 11500 |
24 | 610 | 90L | 1.50 | (2) | 1420 | 14200 | 13500 | 12700 | 11700 | 10500 | - | - | - | - |
24 | 610 | 100L | 2.20 | (3) | 1420 | 16000 | 15500 | 14250 | 13000 | 12200 | - | - | - | - |
24 | 610 | 132S | 5.50 | (7.5) | 2850 | 17500 | 17000 | 16500 | 16250 | 16000 | 15500 | 15000 | 14500 | 14000 |
24 | 610 | 132M | 7.50 | (10) | 2850 | 23000 | 22750 | 22600 | 22400 | 22000 | 21500 | 20900 | 20000 | 19500 |
30 | 760 | 90L | 1.10 | (1.5) | 950 | 15500 | 14500 | 13500 | - | - | - | - | - | - |
30 | 760 | 100L | 1.50 | (2) | 950 | 17500 | 16000 | 15200 | - | - | - | - | - | - |
30 | 760 | 100L | 2.20 | (3) | 1425 | 20000 | 19300 | 18600 | 17700 | 16500 | 15300 | 13800 | - | - |
30 | 760 | 132S | 5.50 | (7.5) | 1425 | 30000 | 29500 | 28000 | 27300 | 26000 | 24800 | 23250 | - | - |
36 | 914 | 112M | 2.20 | (3) | 950 | 27000 | 25000 | 23800 | 23000 | 22000 | - | - | - | - |
36 | 914 | 132M | 5.50 | (7.5) | 950 | 43000 | 41250 | 40000 | 38000 | 36500 | 33000 | - | - | - |
36 | 914 | 132M | 7.50 | (10) | 1425 | 38000 | 37100 | 36100 | 35200 | 32500 | 31100 | 28000 | 24200 | 20000 |
48 | 1220 | 132M | 5.50 | (7.5) | 950 | 40000 | 39000 | 37500 | 36500 | 34000 | 32000 | 29000 | 22000 | - |
Impeller Diameter |
Motor Frame size |
A | B | C | D | N | P | X | Y | K | L | |
inch | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | |
15 | 380 | 80 | 385 | 435 | 471 | 410 | 245 | 12 | 380 | 330 | 10 | 8 |
15 | 380 | 90L | 385 | 435 | 471 | 410 | 245 | 12 | 380 | 330 | 10 | 8 |
19 | 482 | 80 | 485 | 535 | 571 | 410 | 335 | 12 | 480 | 430 | 12 | 8 |
19 | 482 | 90L | 485 | 535 | 571 | 410 | 335 | 12 | 480 | 430 | 12 | 8 |
19 | 482 | 112M | 485 | 535 | 571 | 470 | 335 | 12 | 480 | 430 | 12 | 8 |
19 | 482 | 132S | 485 | 535 | 571 | 525 | 335 | 12 | 480 | 430 | 12 | 8 |
24 | 610 | 80 | 614 | 664 | 700 | 410 | 355 | 14 | 600 | 500 | 12 | 8 |
24 | 610 | 90L | 614 | 664 | 700 | 410 | 355 | 14 | 600 | 500 | 12 | 8 |
24 | 610 | 100L | 614 | 664 | 700 | 470 | 355 | 14 | 600 | 500 | 12 | 8 |
24 | 610 | 132S | 614 | 664 | 700 | 525 | 355 | 14 | 600 | 500 | 12 | 8 |
24 | 610 | 132M | 614 | 664 | 700 | 525 | 355 | 14 | 600 | 500 | 12 | 8 |
30 | 760 | 90L | 765 | 817 | 853 | 470 | 450 | 14 | 750 | 650 | 14 | 8 |
30 | 760 | 100L | 765 | 817 | 853 | 525 | 450 | 14 | 750 | 650 | 14 | 8 |
30 | 760 | 100L | 765 | 817 | 853 | 525 | 450 | 14 | 750 | 650 | 14 | 8 |
30 | 760 | 132S | 765 | 817 | 853 | 600 | 450 | 14 | 750 | 650 | 14 | 8 |
36 | 914 | 112M | 920 | 984 | 1028 | 525 | 540 | 14 | 900 | 750 | 14 | 8 |
36 | 914 | 132M | 920 | 984 | 1028 | 600 | 540 | 14 | 900 | 750 | 14 | 8 |
36 | 914 | 132M | 920 | 984 | 1028 | 600 | 540 | 14 | 900 | 750 | 14 | 8 |
48 | 1220 | 132M | 1225 | 1293 | 1337 | 600 | 710 | 17 | 1200 | 1050 | 17 | 8 |