TEFC MOTOR

Generally comfirming to IS: 325

Technical Specification TEFC 3 Ph.415± 6% Induction Motor

H.P. K.W. FRAME R.P.M.
(SYN)
0.25 0.18 63 1500/3000
0.50 0.37 71 1500/3000
0.75 0.55 80 1500/3000
1.00 0.75 80 1500/3000
1.50 1.10 90L 1500/3000
2.00 1.50 90L 1500/3000
3.00 2.20 100L 1500/3000
5.00 3.70 112M 1500/3000
7.50 5.50 132M 1500
10.0 7.50 132M 1500
H.P. K.W. FRAME R.P.M.
(SYN)
- - - -
0.25 0.18 71 1000
0.5 0.37 80 1000
0.75 0.55 80 1000
1.0 0.75 90L 1000
1.5 1.1 90L 1000
3.0 2.2 112M 1000
3.0 2.2 112M 1000
5.0 3.7 132M 1000
7.5 5.5 132M 1000
H.P. K.W. FRAME R.P.M.
(SYN)
- - - -
- - - -
0.25 0.18 80 750
0.33 0.25 80 750
0.5 0.37 90L 750
0.75 0.55 90L 750
2.0 1.5 112L 750
2.0 1.5 112M 750
3.0 2.2 132M 750
4.0 3.0 132M 750

Dimensions

All dimensions are nominal and in mm

Frame Size H A B K D
63 63 100 80 7 11
71 71 112 90 7 14
80 80 125 100 10 19
90 90 140 125 10 24
100 100 160 140 12 28
112 112 190 140 12 28
132 132 216 178 12 38