Ceiling Fans

Generally comfirming to IS: 374

Technical Data

Sweep
Watts rpm Air Delivery in ml/min
56" (1400 mm) 70 250 310
48" (1200 mm) 65 310 270
42" (1000 mm) 62 350 215
36" (900 mm) 55 375 170
24" (600 mm) 60 850 400

INSTALLATION GUIDENCE

Room size Fan Sweep
Below 70 sq. ft. 900 mm/36"
71 to 110 sq. ft 1050 mm/42"
111 to 125 sq. ft. 1200 mm/48"
126 to 170 sq. ft. 1400 mm/56"
171 to 220 sq. ft. 1500 mm/60"

For Larger rooms use two or more fans with distances of 2 to 3 sweep diameters between fans, as follows :

Sweep 1500 mm/60" 1400 mm/56" 1200 mm/48" 1050 mm/42" 900 mm/36"
Centre
distance
3.3 mt. 3 mt. 2.5 mt. 2 mt. 1.8mt.