Sweep | Speed rpm |
Volts | Power
Consumption (Watts) |
AIR DELIVERY F.D.I. * | ||
inch | mm | C.F.M. | m3 / hr. | |||
9 | 230 | 1420 | 230 | 40 | 440 | 760 |
12 | 300 | 920 | 230/415 | 45 | 750 | 1270 |
12 | 300 | 1420 | 230/415 | 82 | 1120 | 1900 |
15 | 380 | 920 | 230/415 | 78 | 1450 | 2460 |
15 | 380 | 1420 | 230/415 | 150 | 2350 | 4000 |
18 | 450 | 920 | 230/415 | 132 | 2550 | 4340 |
18 | 450 | 1420 | 230/415 | 370 | 4000 | 6800 |
24 | 600 | 720 | 230/415 | 240 | 4650 | 7900 |
24 | 600 | 920 | 230/415 | 500 | 6150 | 10450 |
30 | 750 | 720 | 415 | 700 | 9000 | 15300 |
36 | 900 | 570 | 415 | 740 | 13000 | 22100 |
36 | 900 | 720 | 415 | 1200 | 16500 | 28000 |
* Free Intake and Delivery